Cyclone advisory
| WARNING NR | NR06/07 25/01/2020 0700 UTC | NR08/08 25/01/2020 0700 UTC | 
|---|---|---|
| SYSTEM | MODERATE TROPICAL STORM | MODERATE TROPICAL STORM | 
| NAME | DIANE | ESAMI | 
| POSITION | NEAR 20° 7 S - 60° 3 E 25/01/2020 0600 UTC | NEAR 24° 0 S - 72° 6 E 25/01/2020 0600 UTC | 
| ESTIMATED MINIMUM CENTRAL PRESSURE | 994 HPA | 993 HPA | 
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 38 KT (70 KM/H) | 38 KT (70 KM/H) | 
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 43 KT (80 KM/H) | 43 KT (80 KM/H) | 
| GUST MAXI | 54 KT (100 KM/H) | 54 KT (100 KM/H) | 
| CI NUMBER (DVORAK SCALE) | CI 3.0- | CI 3.0- | 
| MOVEMENT OVER THE PAST 06 HOURS | ESE 17 KT (32 KM/H) | ESE 10 KT (18 KM/H) | 
| OTHER INFORMATION | -- | -- | 




 



