Cyclone advisory
| WARNING NR | NR18/10 16/03/2020 1000 UTC |
|---|---|
| SYSTEM | TROPICAL CYCLONE |
| NAME | HEROLD |
| POSITION | NEAR 15° 8 S - 54° 8 E 16/03/2020 0900 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 968 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 75 KT (140 KM/H) |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 80 KT (150 KM/H) |
| GUST MAXI | 105 KT (195 KM/H) |
| CI NUMBER (DVORAK SCALE) | CI 4.5+ |
| MOVEMENT OVER THE PAST 06 HOURS | ESE 10 KT (18 KM/H) |
| OTHER INFORMATION | -- |




























