Cyclone advisory
| WARNING NR | NR13/13 24/03/2019 0400 UTC | 
|---|---|
| SYSTEM | TROPICAL CYCLONE | 
| NAME | JOANINHA | 
| POSITION | NEAR 17° 0 S - 61° 6 E 24/03/2019 0300 UTC | 
| ESTIMATED MINIMUM CENTRAL PRESSURE | 977 HPA | 
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 65 KT (120 KM/H) | 
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 70 KT (130 KM/H) | 
| GUST MAXI | 90 KT (170 KM/H) | 
| CI NUMBER (DVORAK SCALE) | CI 4.5- | 
| MOVEMENT OVER THE PAST 06 HOURS | ALMOST STATIONNARY | 
| OTHER INFORMATION | INCREASING | 




 
Nessun commento:
Posta un commento