Cyclone advisory
| WARNING NR | NR07/05 17/02/2022 0700 UTC | NR03/06 17/02/2022 0700 UTC |
|---|---|---|
| SYSTEM | MODERATE TROPICAL STORM | AREA OF DISTURBED WEATHER WITH TROPICAL LOW |
| NAME | EMNATI | -- |
| POSITION | ~ 13° 9 S- 65° 9 E 17/02/2022 0600 UTC | ~ 19° 3 S- 89° 7 E 17/02/2022 0600 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 988 HPA | 996 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 45 KT (85 KM/H) | 20/25 KT |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 50 KT (95 KM/H) | -- |
| GUST MAXI | 65 KT (120 KM/H) | -- |
| CI NUMBER (DVORAK SCALE) | CI 3.0+ | -- |
| MOVEMENT OVER THE PAST 06 HOURS | W 11 KT (20 KM/H) | SSW 11 KT (20 KM/H) |
| OTHER INFORMATION | INCREASING | -- |
Aggiornamento 19/02/2022
Cyclone advisory
| WARNING NR | NR15/05 19/02/2022 7100 UTC |
|---|---|
| SYSTEM | TROPICAL CYCLONE |
| NAME | EMNATI |
| POSITION | ~ 16° 0 S- 58° 8 E 19/02/2022 0600 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 972 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 65 KT (120 KM/H) |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 70 KT (130 KM/H) |
| GUST MAXI | 90 KT (170 KM/H) |
| CI NUMBER (DVORAK SCALE) | CI 4.5 |
| MOVEMENT OVER THE PAST 06 HOURS | WSW 09 KT (17 KM/H) |
| OTHER INFORMATION | -- |
Nessun commento:
Posta un commento