Cyclone Advisory
| WARNING NR | NR06/02 13/01/2024 0700 UTC |
|---|---|
| SYSTEM | MODERATE TROPICAL STORM |
| NAME | BELAL |
| POSITION | ~ 15° 8 S - 54° 9 E 13/01/2024 0600 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 995 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 35/40 KT (65/75 KM/H |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 40/45 KT (75/85 KM/H) |
| GUST MAXI | 50/55 KT (95/105 KM/H) |
| CI NUMBER (DVORAK SCALE) | CI 3.0- |
| MOVEMENT OVER THE PAST 06 HOURS | SW 11 KT (20 KM/H) |
| OTHER INFORMATION | INCREASING |
Cyclone Season 2023-2024
Tropical storms and cyclones names for the 2023-2024 season in the South-West Indian Ocean
| ALVARO (MOZAMBIQUE) | BELAL (MAURITIUS) | CANDICE (FRANCE) |
| DJOUNGOU (COMOROS) | ELEANOR (ZIMBABWE) | FILIPO (BOTSWANA) |
| GAMANE (ESWATINI) | HIDAYA (TANZANIA) | IALY (MADAGASCAR) |
| JEREMY (SEYCHELLES) | KANGA (SOUTH AFRICA) | LUDZI (MALAWI) |
| MELINA (TANZANIA) | NOAH (FRANCE) | ONIAS (ZIMBABWE) |
https://zoom.earth/maps/satellite/#view=-18.418,54.057,6z




Nessun commento:
Posta un commento