Cyclone advisory
WARNING NR | NR05/06 24/01/2020 1600 UTC | NR03/07 24/01/2020 1600 UTC |
---|---|---|
SYSTEM | MODERATE TROPICAL STORM | TROPICAL DEPRESSION |
NAME | DIANE | -- |
POSITION | NEAR 19° 4 S - 56° 4 E 24/01/2020 1500 UTC | NEAR 22° 8 S - 69° 8 E 24/01/2020 1500 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 996 HPA | 997 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 35 KT (65 KM/H) | 30 KT (55 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 40 KT (75 KM/H) | 35 KT (65 KM/H) |
GUST MAXI | 50 KT (95 KM/H) | 45 KT (85 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 2.5+ | CI 2.5 |
MOVEMENT OVER THE PAST 06 HOURS | ESE 19 KT (35 KM/H) | ESE 14 KT (26 KM/H) |
OTHER INFORMATION | -- | -- |
Questo commento è stato eliminato da un amministratore del blog.
RispondiElimina