Cyclone advisory
WARNING NR | NR28/02 02/02/2022 0100 UTC |
---|---|
SYSTEM | INTENSE TROPICAL CYCLONE |
NAME | BATSIRAI |
POSITION | ~ 18° 1 S 58° 3 E 02/02/2022 0000 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 942 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 100 KT (185 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 110 KT (200 KM/H) |
GUST MAXI | 140 KT (260 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 6.0 |
MOVEMENT OVER THE PAST 06 HOURS | WSW 10 KT (18 KM/H) |
OTHER INFORMATION | THE SYSTEM HAS INTENSIFIES DURING THE LAST HOURS |
Aggiornamento 02/02/2022
Aggiornamento 03/02/2022
Nessun commento:
Posta un commento