Cyclone advisory
WARNING NR | NR21/10 17/03/2020 0700 UTC |
---|---|
SYSTEM | INTENSE TROPICAL CYCLONE |
NAME | HEROLD |
POSITION | NEAR 19° 1 S - 60° 3 E 17/03/2020 0600 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 956 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 90 KT (170 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 100 KT (185 KM/H) |
GUST MAXI | 125 KT (230 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 5.5 |
MOVEMENT OVER THE PAST 06 HOURS | ESE 18 KT (33 KM/H) |
OTHER INFORMATION | -- |
Nessun commento:
Posta un commento