Cyclone Advisory
WARNING NR | NR16/03 16/11/2024 1300 UTC |
---|---|
SYSTEM | TROPICAL CYCLONE |
NAME | BEHKI |
POSITION | ~14° 7 S - 72° 3 E 16/11/2024 1200 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 970 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 70 KT (130 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 80 KT (150 KM/H) |
GUST MAXI | 100 KT (185 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 4.5 |
MOVEMENT OVER THE PAST 06 HOURS | SW 07 KT (13 KM/H) |
OTHER INFORMATION | -- |
Nessun commento:
Posta un commento