Cyclone Advisory
WARNING NR | NR12/03 15/11/2024 1000 UTC |
---|---|
SYSTEM | SEVERE TROPICAL STORM |
NAME | BEHKI |
POSITION | ~11° 9 S - 75° 1 E 15/11/2024 0900 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 976 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 60 KT (110 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 65 KT (120 KM/H) |
GUST MAXI | 85 KT (155 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 4.0 |
MOVEMENT OVER THE PAST 06 HOURS | SW 07 KT (13 KM/H) |
OTHER INFORMATION | INCREASING |
Nessun commento:
Posta un commento