Cyclone advisory
WARNING NR | NR 21/08 08/02/2019 0700 UTC | NR 18/09 08/02/2019 0700 UTC |
---|---|---|
SYSTEM | SEVERE TROPICAL STORM | INTENSE TROPICAL CYCLONE |
NAME | FUNANI | GELENA |
POSITION | NEAR 28° 0 S - 74° 6 E 09/02/2019 0600 UTC | NEAR 17° 7 S - 58° 7 E 09/02/2019 0600 UTC |
ESTIMATED MIN. CENTR. PRESS. | 978 HPA | 942 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 60 KT (110 KM/H) | 105 KT (195 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 65 KT (120 KM/H) | 115 KT (215 KM/H) |
GUST MAXI | 85 KT (160 KM/H) | 145 KT (270 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 4.0 | CI 6.0+ |
MOVEMENT OVER THE PAST 06 HOURS | SSE 14 KT (26 KM/H) | ESE 14 KT (26 KM/H) |
OTHER INFORMATION | WEAKENING | -- |
Nessun commento:
Posta un commento