Cyclone advisory
WARNING NR | NR 10/08 06/02/2019 1300 UTC | NR 07/09 06/02/2019 1300 UTC |
---|---|---|
SYSTEM | TROPICAL CYCLONE | SEVERE TROPICAL STORM |
NAME | FUNANI | GELENA |
POSITION | NEAR 17° 4 S - 64° 4 E 05/02/2019 1200 UTC | NEAR 12° 3 S - 53° 3 E 05/02/2019 1200 UTC |
ESTIMATED MIN. CENTR. PRESS. | 975 HPA | 990 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 70 KT (130 KM/H) | 50 KT (90 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 75 KT (140 KM/H) | 55 KT (100 KM/H) |
GUST MAXI | 100 KT (185 KM/H) | 70 KT (130 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 4.5 | CI 3.5 |
MOVEMENT OVER THE PAST 06 HOURS | SSE 05 KT (07 KM/H) | ALMOST STATIONNARY |
OTHER INFORMATION | INCREASING | INCREASING |
Nessun commento:
Posta un commento