Cyclone advisory
WARNING NR | NR14/04 19/12/2018 1300 UTC | NR06/05 19/12/2018 1300 UTC |
---|---|---|
SYSTEM | INTENSE TROPICAL CYCLONE | MODERATE TROPICAL STORM |
NAME | KENANGA | CILIDA |
POSITION | NEAR 16° 5 S - 82° 3 E 19/12/2018 1200 UTC | NEAR 11° 5 S - 60° 5 E 19/12/2018 1200 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 950 HPA | 997 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 95 KT (180 KM/H) | 35 KT (65 KM/K) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 105 KT (200 KM/H) | 40 KT (75 KM/H) |
GUST MAXI | 130 KT (240 KM/H) | 50 KT (95 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 5.5+ | CI 2.5+ |
MOVEMENT OVER THE PAST 06 HOURS | SW 03 KT (05 KM/H) | SW 04 KT (07 KM/H) |
OTHER INFORMATION | -- | INCREASING |
La zona depressiva è diventata una moderata tempesta tropicale, Cilida. Kenanga prosegue la sua corsa verso ovest, sud/ovest
Nessun commento:
Posta un commento