Cyclone advisory
WARNING NR | NR18/04 20/12/2018 1000 UTC | NR10/05 20/12/2018 1000 UTC |
---|---|---|
SYSTEM | TROPICAL CYCLONE | TROPICAL CYCLONE |
NAME | KENANGA | CILIDA |
POSITION | NEAR 16° 5 S - 81° 3 E 20/12/2018 0900 UTC | NEAR 12° 8 S - 59° 4 E 20/12/2018 0900 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 962 HPA | 972 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 80 KT (150 KM/H) | 65 KT (120 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 90 KT (170 KM/H) | 70 KT (130 KM/H) |
GUST MAXI | 110 KT (200 KM/H) | 90 KT (170 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 5.0 | CI 4.5- |
MOVEMENT OVER THE PAST 06 HOURS | W 03 K T (05 KM/H) | SSW 04 KT (07 KM/H) |
OTHER INFORMATION | WEAKENING | INCREASING |
Nessun commento:
Posta un commento