Cyclone advisory
WARNING NR | NR20/04 21/12/2018 0100 UTC | NR12/05 21/12/2018 0100 UTC |
---|---|---|
SYSTEM | TROPICAL CYCLONE | INTENSE TROPICAL CYCLONE |
NAME | KENANGA | CILIDA |
POSITION | NEAR 16° 3 S - 80° 3 E 21/12/2018 0000 UTC | NEAR 14° 1 S - 58° 1 E 21/12/2018 0000 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 970 HPA | 956 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 70 KT (130 KM/H) | 90 KT (170 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 80 KT (150 KM/H) | 100 KT (185 KM/H) |
GUST MAXI | 100 KT (185 KM/H) | 130 KT (240 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 4.5 | CI 5.5 |
MOVEMENT OVER THE PAST 06 HOURS | W/WNW 06 KT (11 KM/H) | WSW/SW 04 KT (07 KM/H) |
OTHER INFORMATION | -- | -- |
Cilida inizia a far paura, ciclone tropicale intenso, categoria 1
Nessun commento:
Posta un commento