WARNING NR | NR27/04 22/12/2018 1900 UTC | NR20/05 23/12/2018 0100 UTC |
SYSTEM | FILLING SYSTEM | TROPICAL CYCLONE |
NAME | KENANGA | CILIDA |
POSITION | NEAR 17° 4 S - 77° 4 E 22/12/2018 1800 UTC | NEAR 19° 7 S - 60° 0 E 23/12/2018 0000 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 998 HPA | 956 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 30 KT (55 KM/H) | 85 KT (160 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 35 KT (65 KM/H) | 95 KT (180 KM/H) |
GUST MAXI | 45 KT (85 KM/H) | 120 KT (220 KM/H) |
CI NUMBER (DVORAK SCALE) | -- | CI 5.5- |
MOVEMENT OVER THE PAST 06 HOURS | SW 04 KT (07 KM/H) | SE 11 KT (20 KM/H) |
OTHER INFORMATION | WEAKENING .FINAL WARNING UNLESS REGENERATION | -- |
Nessun commento:
Posta un commento